Discover a school where education meets inspiration, shaping future-ready leaders.
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Name Of The School | Cosmopolitan School, Tanda |
2 | Affiliation No. | 2133530 |
3 | School Code | 71701 |
4 | Complete Address With Pin Code | Vill. & Post. – Asopur, Tanda Ambedkar Nagar U.P. Pincode–224190 |
5 | Principal Name | VAISAKH P |
6 | Principal Qualification | M Com BEd |
7 | School Email ID | cosmopolitanschooltanda@gmail.com |
8 | Contact Details | +91-9453185595, 9450491904, 9562804430 |
S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Affiliation Letter | Click Here |
2 | Fire Safety Certificate | Click Here |
3 | NBC Certificate | Click Here |
4 | N.O.C. for the UP Gradation | Click Here |
5 | CBSE Curriculum | Click Here |
6 | Society Certificate | Click Here |
7 | Land Certificate | Click Here |
8 | Water & Sanitization Certificate | Click Here |
9 | Building Safety Certificate | Click Here |
10 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliationor self certification by school | Click Here |
11 | AFFIDAVIT | Click Here |
12 | RTE Affiliation | Click Here |
13 | APPENDIX -IX | Click Here |
S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee structure of the school | Click Here |
2 | Annual academic calendar | Click Here |
3 | List of School Management Committee (SMC) | Click Here |
4 | List of Parents Teachers Association (PTA) members | Click Here |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Principal | VAISAKH P |
2 | Total No. of Teachers | 48 |
PGT | 14 | |
TGT | 16 | |
PRT | 5 | |
3 | Teachers Section Ratio | 1.5 : 1 |
4 | Details of Special Educator | 2 |
5 | Details of Counsellor & Wellness Teacher | 2 |
6 | Teacher staff details 2023-24 | Click Here |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2024 | 99 | 98 | 98.7 |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2024 | 48 | 45 | 93.75 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Total campus area of the school (In sqaure mtr) | 6100 |
2 | Number and size of the class rooms (In sqft mtr) | 35 & 52 |
3 | Number and size of laboratories including computer labs (In sq mtr) | 5 & 60 |
4 | Internet facility | YES |
5 | Number of girls toilets | 8 |
6 | Number of boys Toilets | 7 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
A nurturing environment where students gain knowledge, skills, and values to excel in life. Together, we inspire growth, creativity, and lifelong learning.
P.O.-Asopur, Tanda, Distt-Amedkar Nagar,( U.P) 224190